<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disentangle</title>
	<atom:link href="http://www.disentangle.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disentangle.co.uk</link>
	<description>“Creating order out of Chaos”</description>
	<lastBuildDate>Tue, 23 Aug 2011 14:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Linked Data Now!</title>
		<link>http://www.disentangle.co.uk/linked-data-now</link>
		<comments>http://www.disentangle.co.uk/linked-data-now#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[create data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Linked data]]></category>
		<category><![CDATA[monitor data]]></category>
		<category><![CDATA[scraping]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.disentangle.co.uk/?p=124</guid>
		<description><![CDATA[In February 2009 Tim Berners Lee, well renowned as the inventor of the modern internet announced his vision of the next phase of the web. His original concept was formed from the fact that there were mountains of documents stored on pepoles&#8217; computers which contained vital information. The internet became the place to publish, share [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2009 <a href="http://twitter.com/#!/timberners_lee">Tim Berners Lee</a>, well renowned as the inventor of the modern internet announced his vision of the next phase of the web.  His original concept was formed from the fact that there were mountains of documents stored on pepoles&#8217; computers which contained vital information.  The internet became the place to publish, share and find those documents.  </p>
<p>In the last ten years it&#8217;s developed into a much more interesting place to be.  Technology and some very insightful people have created what has been dubbed Web 2.0, a place where documents have become interactive, contributory, and in a huge range of formats.  But the internet is now a huge library of things without any kind of categorisation, structure or definition.  </p>
<p>Granted, amazing organsiations like<a href="http://google.com"> Google </a>have made amazing efforts to help us find the information we need immediately but it&#8217;s only a best guess.  The secret to this is having data about the documents we&#8217;re publishing online.  </p>
<p>Tim Berners-Lee&#8217;s vision of the second phase of the internet aims to solve this.  In essence he wants us to publish any data we have online in well structured defined formats which are recognised globally.  He&#8217;s called it the Linked Data web.  Take a look at his talk on TED:-</p>
<p><object width="526" height="374" style="margin:auto auto auto 70px;"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2009/Blank/TimBernersLee_2009-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=484&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;tag=Business;tag=Design;tag=Technology;tag=communication;tag=invention;tag=web;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2009/Blank/TimBernersLee_2009-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=484&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;tag=Business;tag=Design;tag=Technology;tag=communication;tag=invention;tag=web;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p>So, that&#8217;s the science out of the way, how can this benefit you and drive traffic to your site. </p>
<p><strong><a href="http://www.heppnetz.de/projects/goodrelations/">Good Relations &#8211; The most powerful Web vocabulary for e-commerce</a></strong><br />
The Good Relations categorisation system enables web shops to publish their products automatically on the <a href="http://google.com/shopping">Google Shopping </a>site as well as a host of RDFa-aware search engines, shopping comparison sites, and mobile services.  </p>
<p>Effectively the data is collected, scraped by google and is republished in a structed format at google.com/shopping for instance.  </p>
<p>This service is currently used by web shops such as <a href="http://amazon.co.uk">Amazon</a> and <a href="http://play.com">Play.com.</a>  It can be a really simple process to set this up and it&#8217;ll drive a huge amount of traffic.  <strong>For much more information please contact us.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/linked-data-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Changes &#8211; Keep up to date with changes on a website</title>
		<link>http://www.disentangle.co.uk/monitor-changes-keep-up-to-date-with-changes-on-a-website</link>
		<comments>http://www.disentangle.co.uk/monitor-changes-keep-up-to-date-with-changes-on-a-website#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[check data]]></category>
		<category><![CDATA[keep up to date]]></category>
		<category><![CDATA[monitor content]]></category>
		<category><![CDATA[monitor data]]></category>
		<category><![CDATA[screen scraping]]></category>

		<guid isPermaLink="false">http://www.disentangle.co.uk/?p=118</guid>
		<description><![CDATA[Our industry leading data mining techniques can scrape web content from any site you need to monitor and let you know when something has changed on the page. Here&#8217;s the top three uses for an application which can monitor the activity on a page. 1. Price Comparison Perhaps you&#8217;ve got a vested interest in knowing [...]]]></description>
			<content:encoded><![CDATA[<p>Our industry leading data mining techniques can scrape web content from any site you need to monitor and let you know when something has changed on the page.  Here&#8217;s the top three uses for an application which can monitor the activity on a page.  </p>
<p><strong>1. Price Comparison</strong><br />
Perhaps you&#8217;ve got a vested interest in knowing when a competitor changes the price of a product you both sell.  We can monitor the page of each of your competitors which relates to a particular product and send you a email notification when something changes.  </p>
<p><strong>2. Keeping a directory up to date</strong><br />
If you&#8217;ve got a large marketing database, a directory of suppliers, a database of clients or even just a spreadsheet .xls or microsoft access file of data you&#8217;ll understand the time it takes to keep it up to date.  </p>
<p>We can make that nice and simple.  If there&#8217;s a website linked to each record on your database we can return to the website and check the contact details match those on the site.  If something has changed we&#8217;ll reflect that in your database keeping everything up to date and freeing your time up for more important things.  </p>
<p> <strong>3.  Reusing a websites data on your site</strong><br />
Re-publishing someone elses data can be a great way to keep your own site up to date but if there&#8217;s no RSS feeds how can I grab the data?  </p>
<p>We can parse the website once a day looking for new content and if new articles have been published or new pages have been added we can then publish them at your site.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/monitor-changes-keep-up-to-date-with-changes-on-a-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Scraping sites with Javascript</title>
		<link>http://www.disentangle.co.uk/screen-scraping-sites-with-javascript</link>
		<comments>http://www.disentangle.co.uk/screen-scraping-sites-with-javascript#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[client side]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[screen scraping]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[web scraping]]></category>

		<guid isPermaLink="false">http://shredboy.com/?p=89</guid>
		<description><![CDATA[Most web scraping systems on the market can&#8217;t function on websites that require javascript to view them.  Due to the development of the internet people are demanding more and more interactivity from sites and often the simplest way of achieveing this is by writing large chunks of content using fancy features such as JavaScript, iFrames, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Most web scraping systems on the market can&#8217;t function on websites that require javascript to view them. </strong> Due to the development of the internet people are demanding more and more interactivity from sites and often the simplest way of achieveing this is by writing large chunks of content using fancy features such as JavaScript, iFrames, DHTML, or Flash. </p>
<p>Even search engines such as google can&#8217;t handle spidering over large portions of websites that are written in these langagues so a lot of content is discounted. </p>
<p>In contrast <strong>our industry leading web scraping framework enables us to work around any issues that these coding languages might present enabling us to get content that most systems cannot handle. </strong></p>
<p>Our screen scraping technology can spider over sites and <strong>grab content which is dyanically created using client side scripts such as javascript</strong>. Whether you require statistics from a website which updates periodically using javascript, want to grab content from a website designed entirely in js, jquery or mootools or require content from a site which presents a barrier to server side scripts our system can help.</p>
<p><strong>Please contact us to find out more about how we can help you get the data from any site, clean it and make it ready for republishing.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/screen-scraping-sites-with-javascript/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache data from a Website or Webservices</title>
		<link>http://www.disentangle.co.uk/cache-data-from-a-website-or-webservices</link>
		<comments>http://www.disentangle.co.uk/cache-data-from-a-website-or-webservices#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cache services]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://localhost/scrapealot/site/?p=70</guid>
		<description><![CDATA[If you need to analyse, publish or just simply cache data from a website, api or webservice we can easily use a spider to crawl through the site scraping the content you require into a database, excel spreadsheet, or linked data store.]]></description>
			<content:encoded><![CDATA[<p>If you need to analyse, publish or just simply c<strong>ache data from a website, api or webservice</strong> we can easily use a spider to crawl through the site scraping the content you require into a database, excel spreadsheet, or linked data store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/cache-data-from-a-website-or-webservices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrape Social Networking Sites</title>
		<link>http://www.disentangle.co.uk/scrape-social-networking-sites</link>
		<comments>http://www.disentangle.co.uk/scrape-social-networking-sites#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://localhost/scrapealot/site/?p=68</guid>
		<description><![CDATA[We can provide you with a list of your competitors facebook or linkedIN friends and fans together with the public content from their profiles. This could help you build a profile of the your competitors’ customers.]]></description>
			<content:encoded><![CDATA[<p>We can provide you with a list of your <strong>competitors facebook or linkedIN friends and fans together with the public content from their profiles</strong>.  This could help you build a profile of the your competitors’ customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/scrape-social-networking-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically collect data for SEO</title>
		<link>http://www.disentangle.co.uk/automatically-collect-data-for-seo</link>
		<comments>http://www.disentangle.co.uk/automatically-collect-data-for-seo#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[seach engine optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://localhost/scrapealot/site/?p=66</guid>
		<description><![CDATA[Using a spider to crawl sites of your choice we can help you to improve the search engine optimisation of your site. Having a good knowledge of the tricks your competitors are using for SEO will help to improve your ranking in google and other search engines.]]></description>
			<content:encoded><![CDATA[<p>Using a spider to crawl sites of your choice we can help you to <strong>improve the search engine optimisation of  your site</strong>.  Having a good knowledge of the tricks your competitors are using for SEO will help to improve your ranking in google and other search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/automatically-collect-data-for-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregate the content of a number of sites</title>
		<link>http://www.disentangle.co.uk/aggregate-the-content-of-a-number-of-sites</link>
		<comments>http://www.disentangle.co.uk/aggregate-the-content-of-a-number-of-sites#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[collate]]></category>

		<guid isPermaLink="false">http://localhost/scrapealot/site/?p=64</guid>
		<description><![CDATA[We can help you scrape the content from a number of different sites, use an aggregator to compile them and reformat them so they can be neatly and easily republished on another website or in printed format.]]></description>
			<content:encoded><![CDATA[<p>We can help you scrape the content from a number of different sites, use an <strong>aggregator to compile them and reformat them</strong> so they can be neatly and easily republished on another website or in printed format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/aggregate-the-content-of-a-number-of-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your presence online</title>
		<link>http://www.disentangle.co.uk/monitor-your-presence-online</link>
		<comments>http://www.disentangle.co.uk/monitor-your-presence-online#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[monitor online presence]]></category>
		<category><![CDATA[page ranking]]></category>

		<guid isPermaLink="false">http://localhost/scrapealot/site/?p=62</guid>
		<description><![CDATA[Use a screen scraper to monitor every good or bad comment published on the Internet about you or your company.]]></description>
			<content:encoded><![CDATA[<p>Use a screen scraper to <strong>monitor every good or bad comment published on the Internet about you or your company</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/monitor-your-presence-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Research and Business Intelligence</title>
		<link>http://www.disentangle.co.uk/marketing-research-and-business-intelligence</link>
		<comments>http://www.disentangle.co.uk/marketing-research-and-business-intelligence#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[business intellegence]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://localhost/scrapealot/site/?p=60</guid>
		<description><![CDATA[Market research is key when gaining advantage over competitors. We can montior your competition by regularly and pragmatically extracting the data from their websites for comparison.]]></description>
			<content:encoded><![CDATA[<p>Market research is key when gaining advantage over competitors.  We can<strong> montior your competition by regularly and pragmatically extracting the data from their websites</strong> for comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/marketing-research-and-business-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare your prices with a competitors</title>
		<link>http://www.disentangle.co.uk/compare-your-prices-with-a-competitors</link>
		<comments>http://www.disentangle.co.uk/compare-your-prices-with-a-competitors#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[compare prices]]></category>
		<category><![CDATA[compare the market]]></category>
		<category><![CDATA[comparision]]></category>
		<category><![CDATA[price comparision]]></category>

		<guid isPermaLink="false">http://localhost/scrapealot/site/?p=58</guid>
		<description><![CDATA[Make sure your prices are in line with your competitors by regularly scraping the content of their websites. Whether it’s amazon, ebay or just another independent site our automated update process can alert you when a price has changed.]]></description>
			<content:encoded><![CDATA[<p>Make sure your prices are in line with your competitors by regularly scraping the content of their websites.  Whether it’s amazon, ebay or just another independent site our automated update process can<strong> alert you when a price has changed</strong>.  <!--You could even create a price comparison website to show your clients just how much cheaper you are--!></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disentangle.co.uk/compare-your-prices-with-a-competitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
